Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 1,85,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Neratinib |
| Strength | 40 mg |
| Brand Name | Hernix |
| Packaging Size | 180 Tablets |
| Form | Tablet |
| Manufacturer | Beacon |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Composition | Imatinib |
| Pack Size | 30 Tablets |
| Brand | Veenat 400 |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 9,900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | India |
Additional Information:
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 10 tablets |
| Brand | Cytotam |
| Composition | Tamoxifen 20 mg |
| Indication | Breast Cancer |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Cytomid |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Indication | Prostate Cancer |
| Pack Type | Strip |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Bonitar |
| Composition | Bosutinib 100 mg |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | India |
Additional Information:
Approx. Rs 4,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 25 tablets |
| Brand | Alphalan |
| Composition | Melphalan |
| Manufacturer | Natco |
| Form | Tablet |
| Indication | Ovarian Cancer |
| Shelf Life | 36 months |
| Country of Origin | India |
Additional Information:
Approx. Rs 40,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Composition | Niraparib |
| Pack Size | 30 Capsules |
| Brand | Niranib |
| Form | Capsule |
| Usage | Ovarian Cancer |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 2,200 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Composition | Chlorambucil |
| Pack Size | 30 Tablets |
| Brand | Clokeran 5 |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Additional Information:
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | XTANE |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment Type | Breast Cancer |
Additional Information:
Approx. Rs 320 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Treatment Type | Breast Cancer |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | 6-MP |
| Packaging Size | 10 tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
Approx. Rs 2,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Lapatinib Hetero |
| Form | Tablet |
| Usage | HER2+ Breast Ca |
| Packaging Type | Bottle |
| Country of Origin | India |
Additional Information:
Approx. Rs 18,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Enzamide |
| Units per Pack | 28 Units |
| Usage | Prostate Cancer |
| Pack Type | Strip |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Type | Sustained release |
| Brand | Zorbax |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 19,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Zecyte |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Uncoated |
Additional Information:
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 6 Capsules |
| Brand | Lomustine |
| Company | Ther Dose |
| Usage | Brain tumor |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 6,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Gefticip |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment Type | NSCLC |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Injection Type | 50mgTablet |
| Brand | Endoxan |
| Packaging Size | 10 Tablets |
| Composition | Cyclophosphamide |
| Packaging Type | Stripe |
| Storage | Room Temperature |
| Country of Origin | India |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 30 capsules |
| Brand | Thalix 50 |
| Composition | Thalidomide |
| Indication | Multiple Myeloma |
| Shelf Life | 36 months |
| Country of Origin | India |
Additional Information:
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Estraheal |
| Usage | HRT |
| Prescription | non prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Details | Discreet Packaging |
| Medicine Brand | Healing Pharma Estraheal 2mg |
| Medicine Form | Tablet |
| Medicine Name | Estradiol Valerate Tablets |
| Medicine Strength | 2mg |
| Packaging Size | 1 x 28 Tablets |
| Salt Composition | Estradiol Valerate |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQCHEAL |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Hqcheal 200 Tablet should be taken with food. This will prevent you from getting an upset stomach upset. You should take it regularly and at the same time each day to get the maximum benefit from it. Keep taking it as recommended by your doctor and complete the dose even if you feel better.
The most common side effects of this medicine include nausea, vomiting, diarrhea, and abdominal pain. Consult with your doctor if any of these side effects do not go away with time or get worse. Your doctor may help with ways to reduce or prevent these symptoms.
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Eltrombopag |
| Pack Size | 7 Tablets |
| Composition | Eltrombopag Olamine |
| Indication | Aplastic Anaemia |
| Form | Tablet |
| Shelf Life | 36 Months |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Tamilong |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 980 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 70 mg |
| Brand | Invista |
| Tablets per Pack | 30 Tablets |
| Pack Type | Blister |
| Form | Tablet |
| Release Type | Film Coated |
Additional Information:
Approx. Rs 21,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Jakavi |
| Tablets per Pack | 10 Tablets |
| Usage | Myelofibrosis |
| Pack Type | Strip |
| Form | Tablet |
Additional Information:
Approx. Rs 30,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Jakavi |
| Tablets per Pack | 10 Tablets |
| Usage | Myelofibrosis |
| Pack Type | Strip |
| Form | Tablet |
Additional Information:
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 160 mg |
| Brand | ES-Mistral |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
Approx. Rs 6,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Dasanat |
| Tablets per Pack | 60 Tablets |
| Usage | CML |
| Pack Type | Bottle |
| Form | Tablet |
Additional Information:
Approx. Rs 2,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand Name | Psorid |
| Form | Capsule |
| Packaging Size | 5 Capsules |
| Packaging Type | Strip |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | LENVENIB |
| Capsules per Pack | 7 Capsules |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Pack Type | Strip |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Tamoxol |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Tamoxifen is used in the treatment and prevention of breast cancer.Tamoxifen is a hormone-based medication. It works by binding to estrogen receptors and blocking the effects of estrogen (a natural female hormone) in the breast tissue. This slows down the growth and multiplication of breast cancer cells.
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Megte |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
Additional Information:
Approx. Rs 201 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Folitrax 10 Tablet may be used alone or in combination with other medicines. You should take it exactly as your doctor has advised. Taking too much of it can cause serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Folitrax 2.5 Tablet may be used alone or in combination with other medicines. You should take it exactly as your doctor has advised. Taking too much of it can cause serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited