Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Brand | Dayvigo |
| Treatment | Insomnia |
| Manufacturer | Eisai Pharmaceuticals |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Packaging Size | 2 x 14 tablets |
| Dosage | One Tablet At Bedtime |
| Active Ingredient | Lemborexant |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Brand | Dayvigo |
| Treatment | Insomnia |
| Manufacturer | Eisai Pharmaceuticals |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Packaging Size | 2 x 14 tablets |
| Dosage | One Tablet At Bedtime |
| Active Ingredient | Lemborexant |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 Mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Usage | Depression |
| Composition | Doxepin |
| Form | Tablet |
| Brand | Doxin |
| Manufacturer | Sters |
| Pack Size | 10 x 10 |
| Strength | 25 mg |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Age Group | Adults |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Usage | Depression |
| Composition | Doxepin |
| Form | Tablet |
| Brand | Spectra |
| Manufacturer | Ers |
| Pack Size | 10 x 10 |
| Strength | 10 mg |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Age Group | Adults |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | ZOPICON |
| Composition | Zopiclone |
| Packaging Size | 2x5x10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Pnolol |
| Strength | 10 mg |
| Treatment | Anxiety |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Release Type | Prolonged Release |
| Brand | Betacap TR |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Propranolol |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Usage | Hyperactivity Disorder, Attention Deficit |
| Patient Type | Children |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Treatment | Narcolepsy |
| Brand | Armod |
| Manufacturer | Emcure Pharmaceuticals |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Composition | Armodafinil |
| Form | Tablets |
Additional Information:
Approx. Rs 252 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Zop 7.5MG Tablet is never used for long-term treatment of insomnia, because of its high habit-forming potential. It should be taken on an empty stomach, preferably just before going to bed. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor as it is habit-forming. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Brand | Eszopinap |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Room Temperature |
| Country of Origin | India |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Brand | Amitone |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 36 months |
| Pack Size | 10 × 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Treatment | Depression |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Release Type | Extended Release |
| Brand | Venlasign |
| Strength | 150 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | SIgnature |
| Packaging Size | 100 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Pack Size | 10 x 10 |
| Brand | Doxin |
| Usage | Depression |
| Manufacturer | Intas |
| Strength | 75 mg |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage | Room Temperature |
| Age Group | Adults |
| Composition | Doxepin |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 2,050 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Strength | 30 mg |
| Release Type | Sustained Release |
| Brand | Xepar |
| Shelf Life | 3 years |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine HCl |
| Form | Tablet |
| Treatment | Depression |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Enteric Coated |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agoprex |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Depression |
| Storage Condition | Store at Room Temperature |
| Age Group | All Age Groups |
| Composition | Agomelatine |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Base |
| Storage Conditions | Room Temperature |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Brand | Tofypeace |
| Composition | Tofisopam |
| Manufacturer | RX |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 3 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortioxetine |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
| Prescription Required | No |
| Route of Administration | Once Daily |
| Composition | Vortioxetine |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion HCl |
| Treatment | ADHD |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agobliss |
| Manufacturer | Signature |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Depression |
| Storage Condition | Store at Room Temperature |
| Age Group | All Age Groups |
| Composition | Agomelatine |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mirzacan |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 50 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 3 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Busiron |
| Manufacturer | Sun Pharma |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | Once Daily |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
Approx. Rs 52 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 25 × 15 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Treatment | Anxiety Control |
Approx. Rs 28 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | American Remedies |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | Before Meals |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Fluoxecare |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Salt Form | Free Base |
| Storage Conditions | Room Temperature |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Treatment | platelets |
| Form | Tablet |
| Strength | 12.5 mg |
| Brand | Tiatan |
| Manufacturer | Export |
| Packaging Size | 10 tablets |
| Shelf Life | 36 month |
| Prescription Required | No |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Composition | Tianeptine |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate |
| Treatment | Social Anxiety Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 months |
| Pack Type | Box |
| Usage | Personal |
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited