Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 50 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Signature |
| Form | Dispersible tab |
| Packaging type | Blister |
| Prescription | OTC |
| Shelf life | 24 months |
| Composition | Ondansetron IP |
| Usage | Chemo induced NV, Vomiting, Nausea |
Additional Information:
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Strip |
| Prescription | OTC |
| Shelf life | 36 months |
| Composition | Ondansetron IP |
| Usage | Vomiting, Nausea, Chemo induced NV |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | OTC |
| Shelf life | 36 months |
| Composition | Ondansetron IP |
| Usage | Vomiting, Nausea, Chemo induced NV |
Additional Information:
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Leeford |
| Form | Dispersible tab |
| Packaging type | Alu alu |
| Prescription | OTC |
| Shelf life | 36 months |
| Usage | Nausea, Vomiting, Chemo induced NV |
Additional Information:
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Sun Pharma |
| Form | Dispersible tab |
| Packaging type | Alu alu |
| Prescription | OTC |
| Shelf life | 36 months |
| Composition | Ondansetron IP |
| Usage | Vomiting, Nausea, Chemo induced NV |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited