Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 Mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 24 Mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 Mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 48 Mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverfit |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 100 tablets |
| Shelf Life | 36 Month |
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Packaging Size | 100 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 40 Mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 |
| Shelf Life | 36 Month |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 20 Mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Cipla |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | NO require |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 888 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 444 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Anti Malaria |
| Packing Type | Strip |
| Brand | Falcigo |
Additional Information:
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Kachhela |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | ALBENCHRIST |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Tapeworm, Roundworm, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1 Tablet |
| Brand | ALBENDAZOL |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Tapeworm, Roundworm, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1 Tablet |
| Brand | Abd |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Tapeworm, Worm Infestation, Roundworm |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Abd 400mg Tablet should be taken with food. Follow all your doctor’s advice on the dose and duration for best results. Avoid skipping any doses and finish the full course of treatment even if you feel better.
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | ALDOL |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Roundworm, Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | BILTREE |
| Form | Tablet |
| Indication | Tapeworm, Schistosomiasis |
| Prescription Type | Non require |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | NIXANIDE |
| Pack Size | 6 tablets |
| Indication | Diarrhoea |
| Dose Form | Tablet |
| Manufacturer | Signature |
| Packaging Type | Strip |
Nixanide 500mg Tablet should be used in the dose and duration as advised by your doctor. It should be taken with food, preferably at a fixed time. Avoid skipping any doses and finish the full course of treatment even if you feel better. Do not take a double dose to make up for a missed dose. Simply take the next dose as planned.
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide BP |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Healing pharma |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Roundworm, Worm Infestation, Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg+100 mg |
| Brand | Paxobrook |
| Pack Size | 30 tablets |
| Dose Form | Tablet |
| Manufacturer | Healing pharma |
| Indication | Covid 19 |
| Packaging Type | Strip |
| Prescription Type | Export only |
Approx. Rs 450 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Anti inflammatory |
| Packaging Size | 10 capsules |
| Sugar Free | Yes |
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited