Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Composition | Salbutamol Aerosol |
| Strength | 100 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 100 doses |
| Brand | ASCOAIR |
| Usage | Asthma, COPD |
| Country Of Origin | India |
| Shelf Life | 18 months |
Additional Information:
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 500 Mcg |
| Pack Size | 60 doses |
| Dosage Form | MDI Inhaler |
| Composition | Salmeterol + Fluticasone |
| Brand | Seroflo |
| Prescription Type | No Require |
| Usage | Asthma, COPD |
| Age Group | Adult |
Approx. Rs 250 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 18+12 Mcg |
| Pack Size | 30 capsules |
| Device Type | Soft Mist |
| Composition | Tiotropium + Formoterol |
| Brand | Tiomate |
| Prescription Type | No require |
| Usage | COPD |
| Age Group | Adult |
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 9 mcg |
| Pack Size | 120 doses |
| Device Type | MDI Inhaler |
| Composition | Tiotropium |
| Brand | Tiova |
| Prescription Type | No Require |
| Usage | COPD, Asthma |
| Age Group | Adult |
Approx. Rs 250 / PackGet Latest Price
Product BrochureProduct Details:| Strength | Formoterol (12mcg) + Budesonide (400mcg) |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Prescription Type | No require |
| Usage | Asthma, COPD |
| Age Group | Adult |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg |
| Pack Size | 30 Doses |
| Dosage Form | MDI Inhaler |
| Composition | Fluticasone + Powder |
| Brand | TRELEGY ELLIPTA |
| Prescription Type | No require |
| Usage | Allergic Rhinitis, Asthma, COPD |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg |
| Pack Size | 200 Doses |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide |
| Brand | Budecort |
| Prescription Type | No require |
| Usage | COPD, Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | Beclomethasone |
| Brand | Beclate |
| Prescription Type | No require |
| Usage | COPD, Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 250 mcg |
| Pack Size | 120 doses |
| Composition | Salmeterol + Fluticasone |
| Device Type | MDI Inhaler |
| Brand | Cipla |
| Usage | COPD, Asthma |
| Country Of Origin | India |
| Shelf Life | 18 months |
Approx. Rs 752 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Packaging Size | 20 Tablets |
| Brand | Stugeron |
| Usage | Vertigo, Motion Sickness |
| Packaging Type | Strip |
| Age Group | Adult |
| Delivery Time | 7-12 days |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg |
| Pack Size | 200 doses |
| Prescription Type | No require |
| Composition | Salbutamol |
| Brand | Cipla |
| Device Type | MDI Inhaler |
| Usage | Asthma, COPD |
Approx. Rs 800 / PackGet Latest Price
Product BrochureProduct Details:| Strength | Formoterol (12mcg) + Budesonide (400mcg) |
| Pack Size | 120 doses |
| Dosage Form | Rotacap Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Prescription Type | No require |
| Usage | Asthma |
Approx. Rs 700 / PackGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Ciclesonide (400mcg) + Formoterol (12mcg) + Tiotropium (18mcg) |
| Strength | Ciclesonide (400mcg) + Formoterol (12mcg) + Tiotropium (18mcg) |
| Capsules Per Strip | 30 Capsule |
| Brand | Triohale |
| Usage | Asthma, COPD |
| Patient Type | Adult |
| Flavour | Unflavoured |
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 125 mcg |
| Pack Size | 120 doses |
| Composition | Salmeterol + Fluticasone |
| Device Type | MDI Inhaler |
| Brand | Cipla |
| Usage | Allergic Rhinitis, Asthma, COPD |
| Country Of Origin | India |
| Shelf Life | 18 months |
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Inhaler |
| Strength | 20mcg |
| Container Size | 200 Metered Dose |
| Brand | Duolin |
| Device Type | MDI |
| Usage | COPD, Asthma |
| Storage | Room Temperature |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide + Formoterol |
| Brand | Budefine |
| Prescription Type | No require |
| Usage | Asthma, COPD |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Additional Information:
Approx. Rs 450 / PackGet Latest Price
Product BrochureProduct Details:| Active Ingredient | salbutamol sulphate Rotacaps |
| Strength | 200mcg |
| Capsules Per Strip | 60 Capsule |
| Brand | Cipla |
| Device Compatibility | Rotacaps |
| Usage | COPD, Asthma |
| Patient Type | Adult |
Additional Information:
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Pack Size | 60 doses |
| Prescription Type | No Require |
| Brand | Cipla |
| Device Type | Rotacap Inhaler |
| Usage | Asthma, COPD |
| Age Group | Adult |
Additional Information:
Approx. Rs 250 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 400 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Prescription Type | No require |
| Usage | Asthma, COPD |
| Age Group | Adult |
Approx. Rs 180 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Dosage Form | capsules |
| Composition | Levosal + Beclomethasone |
| Brand | Cipla |
| Prescription Type | OTC |
| Usage | Asthma, COPD |
Additional Information:
Approx. Rs 580 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 9 mcg |
| Pack Size | 180 MDI |
| Device Type | MDI Inhaler |
| Composition | Tiotropium |
| Brand | Macleods Pharmaceuticals Pvt Ltd |
| Usage | COPD, Asthma |
| Age Group | Adult |
Additional Information:
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Ipratropium Bromide |
| Strength | 40 mcg |
| Capsules Per Strip | 30 Capsule |
| Brand | Ipravent |
| Usage | Asthma, COPD |
| Flavour | Unflavoured |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | Budecan |
| Usage | COPD, Asthma, Wheezing |
| Sterility | Sterile |
| Storage | Room Temperature |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Kachhela |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | EP |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Release Type | CR |
| Pack Size | 120 tablets |
| Brand | Unicontin E |
| Usage | Asthma |
| Form | Tablet |
| Packaging details | Discreet packaging |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Shree Venkatesh International Ltd |
| Strength | 40 mcg |
| Packaging Size | 50 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | EP |
| Packaging details | Discreet packaging |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited