Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Release Type | Sustained Release |
| Brand | PNOLOL |
| Strength | 80 mg |
| Treatment | Angina |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Healing Pharma |
Additional Information:
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Brand | Frusenex |
| Manufacturer | Geno |
| Treatment | Edema |
| Packaging Type | Box |
| Shelf Life | 36 month |
| Storage Condition | Store at Room Temperature |
| Pharmacopeial Standard | IP |
| Packaging Size | 2 x 5 tablets |
| Composition | Furosemide |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Strength | 80 Mg + 12.5 Mg |
| Grade Standard | IP |
| Brand | valzaar -H |
| Composition | Hydrochlorothiazide |
| Manufacturer | Torrent Pharma |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 strips |
| Shelf Life | 36 months |
| Form | Tablets |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Release Type | Immediate Release |
| Pack Size | 15 tablets |
| Packaging Type | Strip |
| Usage | Angina |
| Prescription Type | No Require |
| Brand | Intas |
| Dosage Form | Film Coated Tab |
| Storage | Room Temperature |
| Medicine Brand | Amtas-M-50 |
| Medicine Name | Metoprolol Succinate Prolonged Release and Amlodipine Tablets IP |
| Medicine Strength | Metoprolol Tartrate 50 mg |
| Packaging Type | Box |
| Salt Composition | Metoprolol Succinate IP 47.5 mg eq. to Metoprolol Tartrate 50 mg (as prolonged release) Amlodipine Besylate IP eq. to Amlodipine 5 mg |
| Storage Conditions | Store protected from light and moisture |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Formulation Type | Single Ingredient |
| Brand | Lisinopril |
| Usage | Heart Failure |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Composition | Lisinopril |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Brand | Abel |
| Packaging Size | 10 tablets |
| Treatment | Blood Pressure Control |
| Manufacturer | Lupin |
| Shelf Life | 36 months |
| Storage Conditions | Room Temperature |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Cipmido |
| Manufacturer | Cipla |
| Packaging Size | 3 x 10 tablets |
| Treatment | Postural Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Room Temperature |
| Composition | Midodrine |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Release Type | Sustained release |
| Packaging Size | 10 tablets |
| Brand | Zydus |
| Prescription Type | No required |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Azilsmart |
| Packaging Size | 10 tablets |
| Treatment | Blood Pressure Control |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Storage Conditions | Room Temperature |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Valsartan |
| Dose/Strength | 160 mg |
| Brand | Diovaal |
| Packaging Size | 10x10 |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Room Temperature |
Additional Information:
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Febucip |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| composition | Febuxostat |
| Packaging Details | Discreeet |
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Release Type | Extended Release |
| Brand | Metosartan |
| Treatment | High Blood Pressure |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Room Temperature |
| Composition | Telmisartan + Metoprolol Succinate |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Kacheela |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Release Type | Immediate release |
| Packaging Size | 10 tablets |
| Brand | DTM 30mg |
| Prescription Type | No Required |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited