Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Prescription | No Require |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop F 5 |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | Hair Loss |
| Prescription | no Require |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited