Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
| Packaging details | Discreet packaging |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Composition Type | B Complex Only |
| Form | Tablet |
| Pack Size | 30 tablets |
| Uses | B Complex Deficiency |
| Prescription | non prescription |
| Release Type | Immediate |
| Shelf Life | 36 months |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Methylcobalamin |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | non prescription |
| Number of Units | 10 |
| Medicine Type | Allopathic |
| Packaging details | discreet packaging |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | OTC |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Range | Women Health |
| Variant | Asparagus |
| Pack Size | 60 tablets |
| Form | Tablet |
| Usage | Women Health |
| Certification | FSSAI |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Multivitamin |
| Usage | male fertility |
| Packaging Size | 100 tablets |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Neurobion |
| Vitamin Type | B Complex |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mcg |
| Composition | Alfacalcidol only |
| Dosage Form | Soft Gelatin Capsule |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box with Blister Strips |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 180 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mcg |
| Composition | Alfacalcidol only |
| Dosage Form | Hard Gelatin Capsule |
| Packaging Size | 10x10 Capsules |
| Brand | Alphadol |
| Packaging Type | Box with Blister Strips |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x4 Capsules |
| Diet Type | Vegetarian |
| Brand Name | D-Rise |
| Prescription Required | No |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Additional Information:
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Variant | Revital H Women |
| Pack Size | 10 capsules |
| Uses | General Health, Immunity, Tiredness, Energy |
| Prescription | OTC |
| Gender | Women |
| Age Group | Adult |
| Shelf Life | 24 months |
| Form | Capsule |
Additional Information:
Approx. Rs 250 / BottleGet Latest Price
Product BrochureProduct Details:| Vitamin C Strength | 500 mg |
| Form | Tablet |
| Combination | Vitamin C Only |
| Flavour | Orange |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| packaging details | discreet packaging |
Additional Information:
Approx. Rs 400 / BottleGet Latest Price
Product BrochureProduct Details:| Range | Men Health |
| Variant | Gokshura |
| Pack Size | 60 tablets |
| Form | Tablet |
| Usage | Men Health |
| Diet Preference | Vegetarian |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Vitamin E Strength | 400 mg |
| Variant | Evion 400 |
| Pack Size | 10 capsules |
| Combination | Vitamin E Only |
| Use Case | Skin Health |
| Capsule Type | Softgel |
| Prescription | OTC |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Key Vitamin | Vitamin C |
| Strength | 500 mg |
| Flavour | Orange |
| Pack Size | 15 tablets |
| Shape | Round |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 1,900 / KgGet Latest Price
Product BrochureProduct Details:| Application | Human Nutrition |
| Form | Liquid |
| Purity | 10% |
| Grade | Pharma Grade |
| Solubility | 100% Water Soluble |
| Packaging Type | Bottle |
| Packaging Size (Liquid) | 500 ml |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Route | IV/IM |
| With B Complex | Yes |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 8,700 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 100 capsules |
| Brand | CA ATRA-10 |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Prescription | Non Prescription |
| Treatment Type | Leukemia |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Vitamin E Strength | 600 mg |
| Variant | Evion 600 |
| Pack Size | 10 capsules |
| Combination | Vitamin E Only |
| Use Case | Skin Health, General Wellness, Heart Health |
| Capsule Type | Softgel |
| Prescription | OTC |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | OTC |
| Number of Units | 30 |
| Medicine Type | Allopathic |
| Medicine Brand | ZINCOHEAL |
| Medicine Form | Tablet |
| Medicine Name | Multivitamin, Multiminerals & Antioxidant Tablets |
| Packaging Size | 2x15 |
| Packaging Type | Box |
| Salt Composition | Multivitamin, Multiminerals & Antioxidant |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | D3 + Multivitamins |
| Packaging Type | Blister Pack |
| Packaging Size | 1x15 |
| Ideal For | Adults |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 3 ml |
| Packaging Size | 1 vial |
| Brand | La Renon Healthcare |
| Prescription | OTC |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Form | Injection |
| Route | IV |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Probiotic Strains | Lactobacillus |
| Form | Hard gelatin |
| Release Type | Immediate release |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Brand | Vizylac |
| Prescription | OTC |
| Usage | Adult |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Composition Type | B Complex Vit C |
| Pack Size | 20 tablets |
| Uses | Weakness, Mouth Ulcers, General Health, B Complex Deficiency |
| Prescription | OTC |
| Release Type | Immediate |
| Shelf Life | 18 months |
| Form | Tablet |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Zinc Strength | 50 mg |
| Pack Size | 10x10 Tablets |
| Zinc Salt Type | Zinc Sulphate |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | OTC |
| Flavour | Unflavoured |
| Medicine Brand | ZINCO BOOST 50 |
| Medicine Form | Tablet |
| Medicine Name | Zinc Sulphate Tablets |
| Medicine Strength | 50 mg |
| Packaging Size | 10 X 10 TABLETS |
| Salt Composition | Zinc Sulphate |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Zinc Strength | 50 mg |
| Product Type | Tablet |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x10 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | OTC |
| Flavour | Unflavoured |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Vitamin C Strength | 500 mg |
| Form | Tablet |
| Combination | Vitamin C Only |
| Flavour | Unflavoured |
| Pack Size | 25 tablets |
| Release Type | Immediate |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Grade | IP |
| With B Complex | No |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 18 months |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Zinc Strength | 20 mg |
| Pack Size | 10x10 Tablets |
| Zinc Salt Type | Zinc Sulphate |
| With Vitamins | No Vitamins |
| Tablet Type | Film Coated |
| Suitable For | Adults |
| Prescription | OTC |
Additional Information:
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Brand | Himalaya |
| Pack Size | 10 capsules |
| Form | Capsule |
| Ingredients | Gokshura |
| Usage | Male |
| Shelf Life | 36 months |
| Certification | FSSAI Certified |
| Country Of Origin | India |
| Prescription | Non Prescription |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Vitamin Type | Vitamin D3 |
| Strength | 300000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Arachis Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| L-Methylfolate Strength | 5 mg |
| Composition | L-Methylfolate |
| Combination | With Methylcobalamin, With Pyridoxine |
| Brand | L-Folinine |
| Form | Tablet |
| Pack Size | 15 capsules |
| Use Case | Pregnancy, Anaemia, Neuropathy, General Health |
| Prescription | OTC |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Healvital |
| Manufacturer | Healing Pharma |
| Treatment | Low energy and fatigue |
| Dosage Form | Tablet |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | multivitamin |
| Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 15 tablets |
| Use Case | General Supplement |
| Flavour | Unflavoured |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited