Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 mg |
| Pack Size | 30 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | No Require |
| Usage | Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 Mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | No Require |
| Usage | Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 Mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | No Require |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 370 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltivia |
| Packaging Type | Strip |
| Prescription | No Require |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Naltima 50 Tablet may be taken with or without food. Take it regularly at a fixed time each day to get the maximum benefit of the medicine. Continue taking the medicine for as long as the doctor has prescribed it. Do not stop taking the medicine until you have finished the full course.
Common side effects of this medicine include nausea, vomiting, headache, nervousness, anxiety, sleep disorders, restlessness, abdominal pain, joint pain, muscle pain, and weakness. Do not drive or operate machinery after taking the medicine, as you may feel dizzy or tired.
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited