Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Soma |
| Packaging Type | Box |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Box |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Box |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Baclosign |
| Manufacturer | signature |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Bacloheal |
| Manufacturer | healing pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
Approx. Rs 23 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 15 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Additional Information:
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | Gab 400 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Non Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
Additional Information:
Approx. Rs 370 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Strip |
| Usage | Rheumatoid Arthritis |
| Manufacturer | Natco |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Release Type | Sustained Release |
| Brand | Flupicare |
| Treatment | Acute Pain |
| Strength | 400 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 3 years |
| Packaging Type | Strip |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
Approx. Rs 430 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 135 mg |
| Pack size | 15 tablets |
| Brand | Colospa |
| Form | Tablet |
| Usage | Human |
| Packaging type | Strip |
| Composition | Mebeverine HCl |
| Shelf life | 36 months |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Capsules |
| Usage | Arthritis |
| Packaging Size | 30 capsules |
| Packing Type | Strip |
Approx. Rs 145 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 15 tablets |
| Usage | Arthritis, Pain relief |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
Approx. Rs 106 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Robican |
| Manufacturer | American remedie |
| Treatment | Acute Pain |
| Strength | 500 mg |
| Packaging Size | 10 x 10 tab |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Composition | Methocarbamol |
| Dosage Form | Tablet |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Form type | Film coated |
| Packaging type | Strip |
| Box packing | 10x2 tablets |
| Usage | Migraine with aura |
Approx. Rs 142 / PieceGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Diclofenac |
| Pack Size | 50 g |
| Usage | Muscle pain |
| Formulation | Gel |
| Application Area | Neck, Elbow, Shoulder, Knee, Back, Ankle |
| Suitable For | Elderly, Sportsperson, Adults |
| Brand | Omnigel |
| Pack Type | Tube |
| Shelf Life | 36 months |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Release Form | Immediate |
| Packaging Size | 10x10 tablets |
| Usage | Osteoarthritis, Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Release Type | Immediate |
| Usage | Muscle Spasm |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Lee ford |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Release Type | Delayed Release |
| Packaging Size | 100 tablets |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Packaging Type | Strip |
| Brand Type | Third Party |
Mesalazine is used in the treatment of ulcerative colitis and Crohn’s disease.Mesalazine is an aminosalicylate. It works by suppressing the production of chemical messengers (prostaglandins) that cause inflammation (swelling) in the intestines. This reduces ulceration, bleeding and stomach pain, and prevents future flare-ups of the disease.
Additional Information:
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1200 Mg |
| Release Type | Prolonged release |
| Packaging Size | 100 tablets |
| Brand | Mellista |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Packaging Type | Strip |
| Brand Type | Third Party |
Mesalazine is used in the treatment of ulcerative colitis and Crohn’s disease.Mesalazine is an aminosalicylate. It works by suppressing the production of chemical messengers (prostaglandins) that cause inflammation (swelling) in the intestines. This reduces ulceration, bleeding and stomach pain, and prevents future flare-ups of the disease.
Additional Information:
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 650 mg |
| Pack Size | 10 tablets |
| Brand | Malidens |
| Prescription | No Require |
| Usage | Adult & Paediatric |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120 MG |
| Packaging Size | 10x10 tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packing Type | Strip |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Flunarizine Strength | 5 mg |
| Indication | Migraine Prophylaxis |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Coating Type | Uncoated |
| Brand | Flunarin |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Release Type | Sustained Release |
| Brand | Ketoflam SR |
| Treatment | Acute Pain |
| Strength | 400 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Release Type | Immediate Release |
| Brand | Flupitor |
| Treatment | Chronic Pain |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Usage/Application | Personal |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited