Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armoda |
| Dosage | As Directed by Physician |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Side Effects | Headache |
| Composition | Armodafinil |
| Form | Tablets |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Topiramate |
Additional Information:
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg+250mg |
| Packaging Size | 10x10 tablets |
| Usage | Heavy menstrual bleed, Post surgical bleed |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Packing Type | Strip |
| Shelf Life | 36 months |
| packaging details | discreet packaging |
Additional Information:
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buprotrop Dexter |
| Composition | Dextromethorphan+Bupropion |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Blister Pack |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1300 mg |
| Combination | Plain |
| Usage | Stroke, Cognitive Support |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Route | Oral |
| Brand Type | Brand |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Taxim-O CV |
| Flavour | no flavour |
| Pack Type | Strip |
| Usage | Adult |
| Manufacturer | Alkem |
Additional Information:
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Y-Spur |
| Pack Size | 30 capsules |
| Form | Capsule |
| Type | Ayurvedic |
| Usage | Male |
| Shelf Life | 36 months |
| Ingredients | Ayurvedic |
| Prescription | Non Prescription |
Approx. Rs 600 / PackGet Latest Price
Product BrochureProduct Details:| Estradiol Strength | 0.01 |
| Pack Size | 10 tablets |
| Brand | Lynoral |
| Usage | HRT, Menopause |
| Prescription | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Migraine, Epilepsy |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Salt Form | Topiramate |
Additional Information:
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Brand | Diamox |
| Packaging Type | Strip |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Quality Standard | IP |
| Formulation Type | Immediate Release |
| Composition | Acetazolamide |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Lung Fibrosis, Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 2 x 10 tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Raloxifene Hydrochloride |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablet |
| Composition | Biotin |
| Brand | Leeford Healthcare Ltd. |
| Ideal For | Unisex |
| Packaging Size | 10 Tablets |
| Prescription Required | No |
| Application Type | Oral |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Release Type | Delayed release |
| Packaging Size | 10 tablets |
| Brand | MESLACARE |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Cabergoline Strength | 0.5 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Brand | Generic Cabergoline |
| Shelf Life | 36 months |
| Packaging details | Discreet packaging |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited