Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 3,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 150 IU |
| Pack Size | 1 Vial + Solvent |
| Brand | Lupi-Fsh |
| Route | IM Injection |
| Usage | infertility, IVF Stimulation |
| Shelf Life | 24 months |
| packaging details | discreet packaging |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Levonorgestrel Strength | 0.1 mg |
| Pack Size | 21 tablets |
| Brand | LOETTE |
| Usage | Regular Use |
| Hormone Type | Progesterone Only |
| Prescription | Non prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Medroxyprogesterone Strength | 150 mg |
| Dose Schedule | 3 Monthly |
| Pack Type | PFS |
| Brand | Depo Provera |
| Route | IM |
| Usage | Contraception |
| Shelf Life | 36 months |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Pirfenidone Strength | 267 |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Coating Type | Uncoated |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Sinarzine |
| Usage | Motion Sickness, Vertigo |
| Packaging Type | Strip |
| Age Group | Adult |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Composition | Sofosbuvir |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Natco Pharma |
| Indication | Chronic Hepatitis C |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | Urinary Retention, BPH |
| Formulation Type | Tablet |
| Packaging Size | 10×10 capsules |
| Target Gender | Male |
| Shell Type | Veg Capsule |
Additional Information:
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Sacubitril + Valsartan |
| Brand | Valcubit |
| Treatment | Heart Failure |
| Dose/Strength | 100 mg |
| Packaging Size | 2 x 14 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Rosuvastatin Calcium |
| Strength | 10 mg |
| Brand | Rosufree |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Treatment | High Cholesterol |
| Storage | Cool Dry Place |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Pack Size | 40 tablets |
| Prescription | Non Prescription |
| Composition | Folic Acid |
| Form | Uncoated Tablet |
| Pack Type | Strip Pack |
| Usage | Anaemia Support |
| Brand Type | Branded |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 mg |
| Dosage Form | Capsule |
| Usage | Bipolar Disorder, Schizophrenia |
| Packaging Size | 10 capsules |
| Release Type | Immediate Release |
| Therapy Class | Atypical Antipsychotic |
| Packaging details | Discreet Packaging |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 900 mg |
| Form | Tablet |
| Composition | Isoniazid |
| Brand | Akurit 4 |
| Manufacturer | Lupin |
| Packaging Size | 10 x 10 strip x tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopeia Standard | IP |
| Storage Condition | Room Temperature |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Partial Seizure |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Oxcarbazepine |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Oxaloacetate |
| Form | Hard gelatin |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Brand | Oxalo Forte |
| Usage | Adult |
| Storage | Room temperature |
Additional Information:
Approx. Rs 730 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Hormone Strength | 0.05 mg + 0.03 mg |
| Cycle Pack | 21 tablets |
| Brand | Triquilar |
| Usage | Contraception, Menstrual Disorder |
| Hormone Type | Combined Pill |
| Prescription | non prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Apriplaq |
| Usage | Plaque Psoriasis |
| Form | Tablet |
| Packaging Size | 10 tablets |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 15 tablets |
| Brand | Clopidrill |
| Prescription Type | otc |
| Packaging Details | Discreet packaging |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Usage | Schizophrenia |
| Form | Uncoated |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
| Packaging details | Discreet packaging |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Zifi CV |
| Flavour | no flavour |
| Pack Type | Blister |
| Usage | Adult |
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited