Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Schizophrenia |
| Patient Type | Adult |
| Form | Scored Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Usage | Schizophrenia |
| Patient Type | Adult |
| Form | Scored Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Atypical Antipsychotic |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10×10 tablets |
| Usage | Schizophrenia |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Brand Type | Brand |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Asenapt |
| Composition | Asenapine 10 mg |
| Form | Tablet |
| Treatment Use | Schizophrenia |
| Packaging Type | Alu Alu |
| Shelf Life | 36 months |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Size | 10 tablets |
| Combination | Plain |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Dosage Form | Capsule |
| Usage | Schizophrenia |
| Packaging Size | 10 capsules |
| Release Type | Immediate Release |
| Prescription Type | Prescription |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Tablet Type | Mouth Dissolving |
| Brand | MOZINE MD |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Tablet Type | Mouth Dissolving |
| Brand | OZIM MD |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Brand | OPINE |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Depression Adjunct, Schizophrenia |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Form | Film Coated |
| Usage | Schizophrenia, Bipolar Disorder |
| Packaging Size | 10 tablets |
| Combination | Plain |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Release Type | Extended Release |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Scored Tablet |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Release Type | Extended Release |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Scored Tablet |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Schizophrenia, Anxiety |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Usage | Schizophrenia, Anxiety |
| Form | Film Coated |
| Packaging Size | 10×10 tablets |
| Combination | With Trihexyphenidyl |
| Patient Type | Adult |
| Therapy Class | Typical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Dosage Form | Capsule |
| Usage | Schizophrenia, Bipolar Disorder |
| Packaging Size | 10 capsules |
| Release Type | Immediate Release |
| Originator Brand | ZIPSYDON |
| Therapy Class | Atypical Antipsychotic |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Anxiety, Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 170 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Film Coated |
| Usage | Bipolar Disorder, Schizophrenia |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Usage | Schizophrenia |
| Packaging Size | 10×10 tablets |
| Form | Uncoated |
| Prescription Type | Prescription |
| Route | Oral |
| Brand Type | Brand |
| Shelf Life | 24 months |
| Strength | 10 mg |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 5 mg |
| Brand | Oleanz |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Foil Pack |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Release Type | Extended Release |
| Usage | Schizophrenia, Depression Adjunct |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Additional Information:
Approx. Rs 160 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 5 mg |
| Tablet Type | Mouth Dissolving |
| Brand | Oleanz |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Foil Pack |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Brand | Opine |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 5 mg |
| Tablet Type | Mouth Dissolving |
| Brand | Olimelt |
| Treatment | Schizophrenia |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Form | Film Coated |
| Usage | Bipolar Disorder, Irritability Autism, Schizophrenia |
| Packaging Size | 10×10 tablets |
| Combination | Plain |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg/ml |
| Pack Size | 1 ml |
| Route | IM Use |
| Usage | Schizophrenia |
| Packaging Type | Ampoule |
| Dose Interval | Monthly |
| Therapy Class | Typical Antipsychotic |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Usage | Schizophrenia, Psychosis, Tourette Syndrome |
| Form | Uncoated |
| Packaging Size | 20 tablets |
| Patient Type | Adult |
| Route | Oral |
| Therapy Class | Typical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Dose | 2.5 mg |
| Tablet Type | Mouth Dissolving |
| Brand | OPINE |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Scored Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Schizophrenia |
| Form | Scored Tablet |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5+2 |
| Usage | Schizophrenia |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Combination | With Trihexyphenidyl |
| Patient Type | Adult |
| Therapy Class | Typical Antipsychotic |
| Brand Type | Brand |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited