Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 240 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Wrinkles, Acne |
| Prescription | No require |
| Skin Type | Normal Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Approx. Rs 220 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | No Require |
| Skin Type | Oily Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 100 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne, Acne Marks |
| Prescription | No Require |
| Skin Type | Normal Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Approx. Rs 180 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | No require |
| Skin Type | Normal Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Pack size | 15 g |
| Steroid type | Mild steroid |
| Form | Cream |
| Application area | Skin |
| Brand type | Branded |
| Shelf life | 24 months |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Back, Face |
| Concern | Acne, Hyperpigmentation, Acne Marks |
| Prescription | OTC |
| Skin Type | Normal Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Lotion |
| Net Quantity | 100 ml |
| Skin Type | All Skin Types |
| Special Feature | Hypoallergenic, Paraben-Free, Non-Comedogenic, Sulphate-Free, For Daily Use |
| Application Area | Face & Body |
| Packaging Type | Bottle |
| Brand | Cetaphil |
| Ideal For | Unisex |
Approx. Rs 150 / TubeGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne Marks, Acne |
| Prescription | no Require |
| Skin Type | Normal Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Ingredient | Octinoxte |
| Skin Concern | Dark Spot Removal, Skin Whitening |
| Packaging Size | 15G |
| Skin Type | All Skin Types |
| Form | Gel |
| Packaging Type | Tube |
| Special Features | Sulphate-Free |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited