Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenbolone |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 650 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | duradec |
| Manufacturer | interpharma |
| Dosage Strength | 100 mg |
| Packaging Type | Amp & injection |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Manufacturer | Contract Manufacturer |
| Packaging Size | 10 x 1 |
| Shelf Life | 36 months |
| Container Type | Ampoule |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 900 / VialGet Latest Price
Product BrochureProduct Details:| Type of Ester | Undecanoate |
| Strength | 1000 mg |
| Packaging Size | 4 ml Vial |
| Brand | RX |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 2,100 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Drostanolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Injection Site | Intramuscular |
| Brand | RA |
| Strength | 200 mg |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve labs |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | evolve labs |
| Dosage Strength | 200 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | evolve labs |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | BOLDENAN |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,700 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | BOLDENAN |
| Manufacturer | British Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 Mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 3,200 / VialGet Latest Price
Product BrochureProduct Details:| Molecule | Lean |
| Packaging Type | Vial |
| Pack Size | 10 ML Vial |
| Strength | 300 Mg/10ML |
| Brand | CUTMIX 300 Mg |
| Usage | Pharmacy Trade |
| Storage Temperature | 2–8°C |
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | DECADURA |
| Manufacturer | British Pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | DECADURA |
| Manufacturer | British Pharma |
| Dosage Strength | 400 Mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | FINAPLIX |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 1,400 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | HEXABOL |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Mix |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | MIXTREN |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 2,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastprop |
| Manufacturer | Import Brand |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,600 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | TESTOBASE |
| Packaging Size | 10 x 1 |
| Brand | Testosterone suspension |
| Manufacturer | Import Brand |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Dosage Form | Injection |
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 900 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 20ML |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 2,700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Dostrabix |
| Treatment | Bodybuilding |
| Manufacturer | Contract Manufacturer |
| Packaging Size | 1 x 10 |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
Approx. Rs 1,900 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | DrostaBix |
| Treatment | BodyBuilding |
| Manufacturer | Contract Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Manufacturer | Contract Manufacturer |
| Packaging Size | 1 x 10 |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,200 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decabix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 3,050 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 400 Mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 250 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Rolonabol |
| Manufacturer | Shree venkatesh |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Rolonabol is having the drug ingredient called Nandrolone Phenylpropionate isan androgen medication which has been used primarily in the treatment of breast cancer and osteoporosis in women.It is given by injection into muscle once every week.
Side effects of Rolonabol include symptoms of masculinization like acne, increased hair growth, voice changes, and increased sexual desire. The drug is a synthetic androgen is an agonist of the androgen receptor (AR), the biological target of androgens like testosterone and dihydrotestosterone(DHT). It has strong anabolic effects and weak androgenic effects, which give it a mild side effect profile and make it especially suitable for use in women.
Approx. Rs 650 / VialGet Latest Price
Product BrochureProduct Details:| Type of Ester | Undecanoate |
| Strength | 250 mg |
| Packaging Size | 4 ml Vial |
| Brand | Kachhela |
| Usage/Application | Hormone Replacement |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 2,400 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 Mg |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 1,100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 820 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Additional Information:
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenbolon |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited