Nagpur, Maharashtra
GST No. 27IGEPP6110G1ZD
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Packaging Size | 10x10 Tablets |
| Pharmacopoeia Standard | IP |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Norethisterone Strength | 5 mg |
| Pack Size | 10 tablets |
| Brand | Regestrone |
| Usage | Heavy Bleeding |
| Hormone Type | Progesterone Only |
| Prescription | non prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging details | Discreet packaging |
Additional Information:
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 Mg |
| Pack Size | 20 capsules |
| Usage | Veterinary |
| Brand | Lanil |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Medicine Type | Flea & Tick |
| Form | Chewable |
| Dog Size | Large Breed |
| Target Condition | Ticks & Fleas |
| Prescription Required | No |
| Flavour | Beef |
| Brand | Other Brand |
Additional Information:
Explore More Products
© Global Cure Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited